Get to know us!

Rubí Zeledón
College and Guidance Counselor

Ana Patricia Gil
Learning Support Counselor

Nidia Gutiérrez
Middle School Counselor

Adriana Escobar
High School Counselor
Counselors are available to advise students at all levels, whether a student seeks counsel about academic or personal issues. The team is composed of four counselors: one in Middle School, one in High School, one College Counselor, and one Learning Support.
The following are among the specific ways that counselors contribute to support the student body:
- Counselors work with administration, faculty, and parents to assist in maintaining the physical, emotional, social, and intellectual well-being of our students.
- Prepare and administer the Secondary Wellness Program.
- Provide learning support and curricular accommodations to students with diagnosed learning differences through the Learning Support Program.
- Attend academic meetings to provide valuable perspective and gather information that will assist with students’ progress.
- Assist in the delivery of learning strategies and study skills on individual and group levels.
- Conduct programs designed to assist with career decision making and post secondary (college) program selection and application.
- Develop the master schedule, course selection, and scheduling process.
- Organize and administer PSAT’s and AP’s and assist in the interpretation of results with individual students.
*It is important to note that school counselors do not provide individual psychological counseling.
Summer Programs
Important Notes
- International students on a B-visa (tourist visa) may not take for-credit summer courses. For-credit programs may only be taken by US Citizens, permanent residents or international students on an F-1 Visa.
- When applying, always call the program first to ask if there are additional compenents to an application for an international candidate or additonal fees for international candidates.
- Ask if International Applicants qualify for need and/or merit scholarships.
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
MITES | MIT | Free | six weeks | HS Junior, US Citizen or Resident | ||
ESP | University Wisconsin-Madison | Free | six weeks | Early April | HS Sophomore or Junior, US citizen or resident | |
STEM Summer | US Naval Academy | $550 | one week | |||
SEAP | Department of Navy | awards money to conduct research; housing not included | eight weeks | grades 9-12, US citizen or permanent resident | ||
Joaquin Bustoz Math-Science Honors Program | Arizona State University | Free | six or eight weeks | sophomore junior or senior year, 3.25 GPA, | X | |
CURIE Academy | Cornell University | $1,450 | one week | girls only | ||
CATALYST Academy | Cornell University | $1,450 | one week | juniors & seniors | ||
JSEP & JASE | Dartmouth College | Free | must have US passport | |||
PREFACE | Rensselaer Polytechnic Institute | free | two weeks | 10th & 11th grade; US Citizen | ||
The Radford University Artis College of Science and Technology Summer Bridge STEM program | Radford University | $1200; scholarships available | one week | girls only | ||
RSI | MIT | Free | six weeks | Int’l applicants welcome; rising seniors | X | |
WTP | MIT | Free | four weeks | girls only; summer after 11th grade | X | |
International Summer School for Young Physicists | Premier Institute for Theoretical Physics | $500 | two weeks | for Canadian & Int’l students | X | |
RISE | Boston University | ~$6,000 | six weeks | X | ||
The Garcia Program | Stony Brook University | $2500 plus housing/food | seven weeks | 3.5 GPA, be at least 16 years old | ||
Clark Scholars Program | Texas Tech University | $750 stipend and all expenses covered (except for travel) | seven weeks | late February | juniors and seniors | X |
HS Honors Science, Math & Engineering Program | Michigan State University | $3,800 | seven weeks | early March | Rising seniors, US Citizens | |
Sanford PROMISE Scholars Program | University of South Dakota | ten weeks | January | rising seniors | ||
Secondary Student training Program | University of Iowa | $6820 for int’l applicants | 5.5 weeks | 10th and 11th grade | X | |
Summer Engineering Seminar | Santa Clara University | Free | one week | 10th and 11th graders | ||
Smith Summer Science & Engineering Program | Smith College | $6,380 | four weeks | girls only | X | |
Summer Access Program | Carneigie Mellon | Free | four to six weeks | must be US citizen |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
Summer Student Program | Jackson Laboratory | free & stipend & travel included | ten weeks | early February | Genome research & genetics; HS junior or senior; US citizen | |
Penn Medicine Summer Program | University of Pennsylvannia | $7,995.00 | four weeks | Rising juniors and seniors | X |
University/Program | Duration | Cost | Types of Programs | Application Deadline | Specific Requirements | Open to non-US Citizens |
Georgetown University | 1-3 weeks | Various! Wide Variety! | X | |||
Boston College | 2-6 weeks | $3500-8800 | Various! Wide Variety! | X | ||
Summer Discovery | 2-6 weeks | $2,000-10,000 | Various! Wide Variety! | X | ||
Kings College London | 2 weeks | $2400; scholarships available to international students | X | |||
Yale Global Scholars Program | 3 weeks | $6250; scholarships available based on need | X | |||
University of Miami | 2-3 weeks | $4750-8100 | X |
Program | Location | Cost | Duration | Application Deadline | Website | Specific Requirements | Open to non-US Citizens |
PROMYS | Boston University | $5000; scholarships available based on need and merit for int’l students | six weeks | X | |||
Awesome Math | Texas, Maine, New York | $3900-4400 | three weeks | late January | X | ||
Canada/USA Math Camp | Oregon | 4500; financial aid available based on need | five weeks | mid March | X | ||
Hampshire College Summer Studies in Mathematics | Hampshire College | 4913; financial aide is available | six weeks | X | |||
MathILy | Bryn Mawr College | 4600; financial aide based on need is available | five weeks | X | |||
Texas Tech honors summer math camp | Texas Tech | $4,000.00 | six weeks | mid February | X | ||
The Ross Program | Ohio Dominican University | $5,000.00 | sive weeks | ||||
All Girls/All Math | University of Nebraska | $500.00 | one week | Mid February | girls only; rising 10th & 11th grade | X | |
North Carolina School of Science & Mathematics | various locations in North Carolina | $1,925.00 | three weeks | 01/01/20 | rising 7-12th graders | X | |
Applied Math in Action | Catholic University of America | $1,080.00 | one week | 06/01/20 | X | ||
Stanford Mathematics Camp | Standford University | $7000; aid based on merit and aide available | four weeks | X | |||
Boston Leadership Institute | Wellsely, MA | $599-2200 for tuition + housing | one to three weeks | X | |||
Mathematics Academy | University of Pennsylvannia | $8,449.00 | three weeks | 9-11th graders | X | ||
Young Scholars Program in Discrete mathematics | Rutgers University | $4,849.00 | four weeks | X |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
Stanford Summer Arts Institute | Stanford University | $6200; financial aide available | three weeks | grades 8-11 | X | |
Interlochen Summer Arts Program | Interlochen, MI | one – four weeks | auditions/portfolios required for some programs. | X | ||
Summer College: Graphic Design and more! | Syracuse University | $3,360.00 | two to three weeks | X | ||
pre college Workshops: Graphic Design, Fashion Merchandising and much more! | Drexel University | $1,800.00 | one week | must be at least 16 years old | X | |
The Parsons Pre-College Academy Certificate Program | Parsons School of Design | $1,250.00 | two weeks | early July | grades 9-12; housing not available | X |
Oxbow Summer Art Camp | Napa, CA | $3,350.00 | two weeks | 02/15/20 | juniors and seniors | X |
Summer Intensives at Massachusetts College of Art and Design | Massachusetts College of Art and Design | $2563 (includes tuition+housing) | two weeks | junios and seniors | X | |
Summer Institute Residency | School of the Art Institute of Chicago | $4281 for two week session; $8362 for four week session; merit scholarships available for international students | two to four weeks | X | ||
Idyllwild Arts Summer Program | Idyllwid Arts Academy | ~$4,000 | varies | X | ||
Cornell Summer College: Arts Program (multiple areas of focus) | Cornell University | ~$6,000 | two to six weeks | X | ||
SummerFAB program | Wentworth Institute of Technology | $4,000.00 | four weeks | 04/15/20 | X | |
Summer of Art | Otis College of Art and Design | ~$4,000 | four weeks | 05/31/20 | X | |
ArcStart | University of Michigan | $3,000.00 | three weeks | 03/15/20 | 10-12th graders | X |
BFA Preview | University of Michigan | $3,850.00 | three weeks | X | ||
Portfolio Prep | University of Michigan | two weeks | 10th and 11th graders | X | ||
Summer Access Program | Carneigie Mellon | Free | four to six weeks | must be US citizen |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
Bilingual Education for Central America: Summer Camp | Honduras | $1,000.00 | four weeks | X |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
Interlochen Summer Arts Program | Interlochen, MI | varies | one – four weeks | auditions/portfolios required for some programs. | X | |
French Woods Festival of the Performing Arts | Hancock, NY | ~$5,000 per session | three weeks per session; can do up to four sessions in one summer | X | ||
Idyllwild Arts Summer Program | Idyllwid Arts Academy | ~$4,000 | varies | X | ||
Aspen Music Festival | Aspen, CO | full session $9000; half session $6,000; many opportunities for financial assistance | one to two months | varies; Visit this link | minimum age of 15 for housing | X |
Senior Sessions | Kinhaven Music School | $6,700.00 | six weeks | 8-12 grade | X | |
Greenwood Music Camp | Easthampton, MA | $6,700.00 | five weeks | 03/01/20 | X | |
Brevard Music Camp | Brevard Music Center | $7200 (varies by instrument) | seven weeks | varies | X | |
College Audition Preparation Workshop | Indiana University | $1,360.00 | one week | early July | rising 11 and 12 graders | X |
Shakespeare on Stage | Cornell University | $6,310.00 | three weeks | X | ||
Summer Art Intensive | Cooper Union | $2,700.00 | four weeks | X | ||
Actor’s Institute | Susquehanna University | $875.00 | one week |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
Interlochen Summer Arts Program | Interlochen, MI | one – four weeks | auditions/portfolios required for some programs. | X | ||
Idyllwild Arts Summer Program | Idyllwid Arts Academy | ~$4,000 | varies | X | ||
Creative Writing Seminar | Boston College | $4,500.00 | Three weeks | 02/15/20 | X | |
Summer Access Program | Carneigie Mellon | Free | four to six weeks | must be US citizen |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | open to non-US citizens |
Kelley School of Business Young Women’s Institute | Indiana Univeresity-Bloomington | Free | one week | Late April | rising senior, 3.5 GPA | X |
Summer Business Institute | Catholic University of America | $300.00 | one week | rising juniors and seniors | X | |
Exploring Entrepreneurship | Fordham University | $800.00 | one week | Early April | us-citizens; juniors & seniors | |
The Iacocca Global Entrepreneurship Intensive | Lehigh University | $4,250.00 | four weeks | rising juniors and seniors | X | |
Leadership in the Business World | University of Pennsylvannia | $7,995.00 | four weeks | 02/01/20 | Rising Seniors | X |
Business & Leadership Institute | Boston College | $4,500.00 | three weeks | 02/15/20 | students entering 10-12 grade | X |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
GameLab | UCLA | $2,361.00 | two weeks | housing not included/available | X | |
Summer Access Program | Carneigie Mellon | Free | four to six weeks | must be US citizen |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
TASIS | Switzerland | ~$8000 | 3 weeks | X |
Program | Location | Cost | Duration | Application Deadline | Specific Requirements | Open to non-US Citizens |
The Future Latino Leaders Law Camp | Washington, DC | Free | nine days | mid Apirl | Latino HS Students | |
Leadership Seminars | Notre Dame | Free | ten days | late January | rising Senior | X |
Alma College Global Challenge | Alma College | $350.00 | one week | X |
Teen Corner
- Aug 23, 2019
- Sept 6, 2019
- Sept 20, 2019
- Oct 18, 2019
- Nov 1, 2019
- November 15, 2019
- November 29, 2019
- December 13, 2019
- January 17, 2020
- March 1, 2019 – Managing Teen Rebellion
- February 14, 2019 – Avoiding Procrastination
- February 1 – Knowledge is Power
- National Institute on Drug Abuse for Parents (website)
- Family Checkup: Positive Parenting Prevents Drug Abuse (available in Spanish)
- January 16, 2019 – How to Motivate your Child
- December 14, 2018 – Self Care for Parents
- Self Care for Parents (available in both, English and Spanish)
- November 30 – Online Resource
- November 16, 2018 – Boundaries
- November 2, 2018 – Building Trust
- October 19, 2018 – Managing Money
- October 5, 2018 – Addiction to Video Games
- September 21, 2018 – Healthy Eating
- English: Healthy Eating Habits
- Spanish: Comer Sano
- September 14, 2018 – How to break bad habits
- English: How to break bad habits
- Spanish: Cambiar malos hábitos que perjudican tu vida
- August 25, 2018 – How to Cope with Crisis Situations / Como Enfrentar Situaciones de Crisis
Adapted from:
- March 23, 2018 – Family Meals
- February 2, 2018 – Teen Corner – Disrespectul Behavior/Comportamiento Irrespetuoso
- January 26, 2018 – Teen Corner: Raising Independent Teenagers/Educando Adolescentes Independientes
- November 17, 2017 – Teen Corner – Parenting as a united front/La crianza como un frente unido
- November 11, 2017 – Teen Corner – Parenting Styles/Estilos de Crianza
- English: Parenting Styles
- Spanish: Estilos de Crianza
- October 21, 2017 – Understanding your teen/Entendiendo a su adolescente
- October 8, 2017 – Teens and Boundaries/Adolescentes y los límites
- English: Setting Boundaries for your Teens
- Spanish: Limites y reglas para mi adolescente
- September 22, 2017 – Engaging in Positive Dialogue with your Teen/ Participando en dialogo positivo con tu adolescente
- September 8, 2017 – The Resilient Teenager / El/la Adolescente Resiliente
- August 25, 2017 – Hot Water Challenge/El Reto de Agua Hirviendo
- May 26, 2017 – Meaningful Summer Activities
- May 5, 2017-13 Reasons Why and the Blue Whale Challenge
“13 Reasons Why” (Netflix show)
- ‘13 Reasons Why’ depicts a graphic suicide. Experts say there’s a problem with that (available in English)
- Especialistas en Estados Unidos critican representación de suicidio en ’13 Reasons Why’ (available in Spanish)
- 13 Reasons Why Talking Points (document attached with talking points for parents from the JED Foundation)
Blue Whale Challenge
- Blue Whale: Should you be worried about online pressure groups? (available in English)
- Qué es el peligroso juego de “La ballena azul” y por qué preocupa a las autoridades (available in Spanish)
- April 21, 2017-Environmental Awareness
- Raising Earth-Friendly Kids (in English)
- Educar a Hijos Respetuosos con el Medio Ambiente (disponible en español)
- March 30, 2017-Teenage Friendships
- Teenage Friendships (English)
- Amistades en adolescentes: ¿cómo influyen en su desarrollo? (Spanish)
- ‘Frenemies’ and toxic friendships (English)
- Qué hacer si no te gustan los amigos de tu hijo (Spanish)
- March 17, 2017-Social and Emotional Development and Ethical Teens/Desarrollo Social y Emocional y la Ética en la Adolescencia
- March 2, 2017
- Teenagers and communication (available in English)
- Cinco claves para entenderte con tu hijo adolescente _Descubre cómo conseguir una buena comunicación (available in Spanish)
- Cómo mantener la calma con tu hijo adolescente_Consejos para que la vida familiar siga siendo apacible (available in Spanish)
- February 16, 2017 – Self confidence
- Adolescence and Self-Confidence
- Formas de mejorar la autoestima de su hijo adolescente (also available in English)
- November 30, 2016-Peer Pressure and Peer Influence
- Peer Pressure explained through research based studies:Teenagers, Friends, and Bad Decisions
- Tips on helping your teenager deal with peer pressure and peer influence: Peer Pressure and Influence: Teenagers
- Addressed to teens but it will give you great pointers to use as a conversation starter with your teen:Peer Pressure (available in English and Spanish)
- November 15 – Substance use and abuse
- November 3, 2016 – How can I help my stressed out teen?
- October 21- Physical Fitness
- October 7, 2016-Planning for the Future
- September 23, 2016-PPP from Parent School and Family Media Agreement
- September 9, 2016-Growth Mindset and Intrinsic Motivation
- Growth Mindset
- Fixed and Growth Mindset (Spanish)
- Intrinsic Motivation
- Motivacion Intrinseca (Spanish)
- August 26, 2016-Goal Setting
- May 19-Teen Corner-Benefits of Community Service
- May 6-Internet Safety
- Nine Elements of Digital Citizenship
- Internet Safety (disponible en espanol)
- Sexting (disponible en espanol)
- April 22-Assertive Communication
- April 7-Healthy Social Relationships
- March 17-Raising Compassionate Teens
- March 4-Sex education at home
- February 19-Emotional Intelligence
Secondary Wellness Program Description
As part of our continual school growth, ANS will also reinforce the Social Emotional Learning of students through a stand-alone program. The goal of the Wellness program at ANS aims to empower students with information and tools in order to make sound decisions about their Health and Well Being, before or when they are faced with at risk situations.
Units to be covered:
- Healthy Eating and Fitness
- Personal Safety and Injury Prevention
- Substance Use, Addictions and Related Behaviors
- Human Development and Sexual Health
The program will be delivered by grade level with age appropriate information based on the students’ mental and physical development.